In this article, you will find everything you need to know about the upcoming Garmin Fenix 7 Pro Series and Epix Pro (Gen2) smartwatches.
As you may be aware, Garmin is preparing to launch new “Pro” editions of the smart watches Fenix 7 Series and Epix Pro (Gen2).
These models are named Garmin Fenix 7 Pro Series and Epix Pro Gen2, respectively. Tech magazine, WinFuture has already unveiled visuals of these new models without revealing details about their technical specifications or prices.
We have managed to exclusively obtain detailed specs and prices for each model/variant. According to our leaked information, the Fenix 7 Pro Series and Epix Pro (Gen2) models are expected to be available starting 19 June 2023.
A pre-order period should open before that release date. However, we are not yet privy to the date when Garmin will officially announce these models.
1. Garmin Fenix 7 Pro Series:
There are three model variations depending on the size: the Fenix 7S Pro, the 7 Pro and the 7X Pro. Their dial sizes are 42mm, 47mm and 51mm, respctively.
For each of these versions, two editions are offered: Solar Edition and Solar Sapphire Edition. The difference lies in the type of material used: steel or titanium.
What are the prices of the Garmin 7 Pro Series watches?
Prices are all in Euros as the leak comes from France, however, the price in Stirling is in parenthesis — whether that is the official price remains to be seen, but Garmin will probably round it up to the nearest £50.
- Fenix 7S Pro (42mm):
- Solar Edition (Steel, Gray with black strap): €849.99 (£736)
- Sapphire Solar Edition (Titanium, Carbon Gray DLC with black strap OR Light Gold with sand beige strap with pale gold buckle): €949.99 (£822)
- Sapphire Solar Edition (Titanium, Light Gold with cream leather strap with pale gold buckle Tundra silicone strap): €1,049.99 (£909)
- Fenix 7 Pro (47mm):
- Solar Edition (Steel, Gray with black strap): €849.99 (£736)
- Sapphire Solar Edition (Titanium, Carbon Gray DLC with black strap OR Titanium with grey/orange strap): €949.99 (£822)
- Sapphire Solar Edition (Titanium, Titanium with brown leather strap + black silicone strap): €1,049.99 (£909)
- Sapphire Solar Edition (Titanium, Carbon Gray DLC with Gray DLC titanium strap + black silicone strap): €1,249.99 (£1083)
- Fenix 7X Pro (51mm):
- Solar Edition (Steel, Gray with black strap): €949.99 (£822)
- Sapphire Solar Edition (Titanium, Carbon Gray DLC with black strap OR Titanium with grey/orange strap): €1,049.99 (£909)
Here are the detailed technical specifications:
Fenix 7S Pro | Fenix 7 Pro | Fenix 7X Pro | |
Size (LxWxH) | 42x42x14.1 (mm) | 47x47x14.5 (mm) | 51 x 51 x 14.9 (mm) |
Glass materials | Solar Edition: Power Glass™ Sapphire Solar Edition: Power Glass™ Sapphire | Solar edition: Power Glass™ Sapphire Solar edition: Power Glass™ Sapphire | Solar edition: Power Glass™ Sapphire Solar edition: Power Glass™ Sapphire |
Bezel materials | Stainless steel or titanium | Stainless steel or titanium | Stainless steel or titanium |
Case materials | Solar Edition: Fiber-reinforced polymer with steel caseback Sapphire Solar Edition : Fiber-reinforced polymer with titanium caseback | Solar Edition: Fiber-reinforced polymer with steel caseback Sapphire Solar Edition : Fiber-reinforced polymer with titanium caseback | Solar Edition: Fiber-reinforced polymer with steel caseback Sapphire Solar Edition : Fiber-reinforced polymer with titanium caseback |
Screen (size, resolution, type) | 1.2″ (30.4 mm) diameter 240 x 240 pixel transflective sunlight readable MIP | 1.3″ (33.02 mm) diameter 260 x 260 sunlight-readable transflective MIP pixels | 1.4″ (35.56 mm) diameter 280 x 280 pixel transflective sunlight readable MIP |
Wristbands (QuickFit) | Includes silicone strap Adjustment band length: 110 mm Band length with buckle: 84.4 mm Total strap length: 194.4 mm | Includes silicone strap Adjustment band length: 123.9 mm Band length with buckle: 95.8 mm Total strap length: 219.7 mm | Includes silicone strap Adjustment band length: 123.9 mm Band length with buckle: 95.8 mm Total strap length: 219.7 mm |
Wrist Circumference | Silicone strap: 108-182 mm | Silicone strap: 125-208 mm | Silicone strap: 127-210 mm |
Weight | Solar Edition: 63g (case only: 47g) Sapphire Solar Edition (titanium): 58g (case only: 42g) Sapphire Solar Edition (steel): 65g (case only: 49g) | Solar Edition: 79g (case only: 56g) Sapphire Solar Edition: 73g (case only: 50g) | Solar Edition: 96g (case only: 68g) Sapphire Solar Edition: 89g (case only: 61g) |
Autonomy | Smartwatch: Up to 11 days / 14 days with solar glass GPS (only): Up to 37 hours / 46 hours with solar glass Expedition GPS: Up to 26 days / 43 days with solar glass | Smartwatch: Up to 18 days / 22 days with solar glass GPS (only): Up to 57 hours / 73 hours with solar glass Expedition GPS: Up to 40 days / 74 days with solar glass | Smartwatch: Up to 28 days / 37 days with solar glass GPS (only): Up to 89 hours / 122 hours with solar glass Expedition GPS: up to 62 days / 139 days with solar glass |
Battery Type | Internal rechargeable lithium-ion | Internal rechargeable lithium-ion | Internal rechargeable lithium-ion |
Sealing | 10 ATM | 10 ATM | 10 ATM |
Connectivity | BLUETOOTH, ANT+ and Wi-Fi | BLUETOOTH, ANT+ and Wi-Fi | BLUETOOTH, ANT+ and Wi-Fi |
Memory | 32 GB | 32 GB | 32 GB |
SAR | SAR Trunk 0.11 W/kg / SAR Limb 0.12 W/kg | SAR Trunk 0.22 W/kg / SAR Limb 0.26 W/kg | SAR Trunk 0.1 W/kg / SAR Limb 0.29 W/kg |
Technical specifications of the Fenix 7 Pro Series models
2. Garmin Epix Pro (Gen2)
As with the Fēnix 7 Pro Series, again there are three dial sizes, namely 42mm , 47mm and 51mm.
Also, we can distinguish a Sapphire edition with titanium materials and a standard ( non-Sapphire ) edition with steel materials .
What are the prices of the Garmin Epix Pro (Gen2) watches ?
- Epix Pro (Gen2) (42mm):
- (Steel, Silver with white strap): €949.99 (£822)
- Sapphire Edition (Titanium, Carbon Gray DLC with black strap OR Light Gold with sand beige strap with pale gold buckle): €1,049.99 (£909)
- Sapphire Edition (Titanium, Light Gold with sand beige strap with pale gold buckle (additional sand silicone strap included)): €1,149.99 (£997)
- Epix Pro (Gen2) (47mm):
- (Steel, Gray with black strap): €949.99 (£822)
- Sapphire Edition (Titanium, Carbon Gray DLC with black strap OR Silver with white strap): €1,049.99 (£909)
- Sapphire Edition (Titanium, Carbon Gray DLC with black leather strap (additional sand silicone strap included)): €1,149.99 (£997)
- Epix Pro (Gen2) (51mm):
- (Steel, Gray with black strap): €1049.99 (£909)
- Sapphire Edition (Titanium, Carbon Gray DLC with black strap OR Silver with white strap): €1,149.99 (£997)
- Sapphire Edition (Titanium, Carbon Gray DLC with brown leather strap (additional sand silicone strap included)): €1,249.99 (£1084)
Here are the detailed technical specifications:
Epix Pro (Gen2) – 42mm | Epix Pro (Gen2) – 47mm | Epix Pro (Gen2) – 51mm | |
Size (LxWxH) | 42x42x14.1 (mm) | 47x47x14.5 (mm) | 51 x 51 x 14.9 (mm) |
Glass materials | Standard Edition : Corning® Gorilla® Glass Sapphire Edition: Power Sapphire™ | Standard Edition : Corning® Gorilla® Glass Sapphire Edition: Power Sapphire™ | Standard Edition : Corning® Gorilla® Glass Sapphire Edition: Power Sapphire™ |
Bezel materials | Stainless steel or titanium | Stainless steel or titanium | Stainless steel or titanium |
Case materials | Standard Edition : Fiber-reinforced polymer with steel caseback Sapphire Edition : Fiber-reinforced polymer with titanium caseback | Standard Edition : Fiber-reinforced polymer with steel caseback Sapphire Edition : Fiber-reinforced polymer with titanium caseback | Standard Edition : Fiber-reinforced polymer with steel caseback Sapphire Edition : Fiber-reinforced polymer with titanium caseback |
Screen (size, resolution, type) | 1.2″ (30.4 mm) diameter 390 x 390 pixel color AMOLED | 1.3″ (33.02 mm) diameter 416 x 416 pixel color AMOLED | 1.4″ (35.56 mm) diameter 454 x 454 AMOLED color pixels |
Wristbands (QuickFit) | Includes silicone strap Adjustment band length: 110 mm Band length with buckle: 84.4 mm Total strap length: 194.4 mm | Includes silicone strap Adjustment band length: 123.9 mm Band length with buckle: 95.8 mm Total strap length: 219.7 mm | Includes silicone strap Adjustment band length: 123.9 mm Band length with buckle: 95.8 mm Total strap length: 219.7 mm |
Wrist Circumference | Silicone strap: 108-182 mm | Silicone strap: 125-208 mm | Silicone strap: 127-210 mm |
Weight | Standard Edition : 63g (case only: 47g) Sapphire Edition (titanium): 58g (case only: 42g) Sapphire Edition (stainless steel): 63g (case only: 47g) | Standard Edition: 78g (case only: 55g) Sapphire Edition: 70g (case only: 47g) | Solar Edition: 98g (case only: 70g) Sapphire Solar Edition: 88g (case only: 60g) |
Autonomy | Smartwatch: Up to 10 days (4 days screen always on) GPS (only): Up to 28 hours (20 hours screen always on) Expedition GPS: Up to 9 days | Smartwatch: Up to 16 days (6 days screen always on) GPS (only): Up to 42 hours (30 hours screen always on) Expedition GPS: Up to 14 days | Smartwatch: Up to 31 days (11 days screen always on) GPS (only): Up to 82 hours (58 hours screen always on) Expedition GPS: Up to 27 days |
Battery Type | Internal rechargeable lithium-ion | Internal rechargeable lithium-ion | Internal rechargeable lithium-ion |
Sealing | 10 ATM | 10 ATM | 10 ATM |
Connectivity | BLUETOOTH, ANT+ and Wi-Fi | BLUETOOTH, ANT+ and Wi-Fi | BLUETOOTH, ANT+ and Wi-Fi |
Memory | 32 GB | 32 GB | 32 GB |
SAR | SAR Trunk 0.47 W/kg / SAR Limb 0.21 W/kg | SAR Trunk 0.55 W/kg / SAR Limb 0.32 W/kg | SAR Trunk 0.28 W/kg / SAR Limb 0.36 W/kg |
Technical specifications of the Epix Pro models (Gen2)
Main new features of the Fenix 7 Pro and Epix Pro (Gen2) models
If we summarise the novelties of these upcoming models, we retain the presence of the integrated LED flashlight which was previously only available on the Fenix 7X model. It also has a security mode with red LED and an SOS mode.
We can also note the presence of 3 dial sizes for the epix Pro (Gen2) model, knowing that the non-Pro model only offered a single size of 47mm.
Finally, a new heart rate sensor, called “Cardio wrist Garmin Elevate Gen5”, is present on the Epix Pro model (Gen2). It improves the performance of the Gen4 version, already present in Fenix 7 models.
Which model to choose and for which size?
The answer to this question depends solely on your needs and preferences. Although both the Fenix 7 Pro and Epix Pro offer nearly the same functionality, there are a few things to consider if you’re looking to get a new smartwatch.
On the screen side, if you are picky about the resolution and the richness of the colours (especially for mapping), or if you mainly use your watch for daily use, opt for the Epix model instead.
The solar glass present in the Fenix model will give you more autonomy, so prefer this model if you intend to travel long distances.
For those who plan to invest for the long term, choose the Sapphire edition, at an additional cost of around £100. It is made of titanium materials, known to be more durable and more resistant in the event of an impact.
Finally, and if we analyse the prices of the different models, we notice that the prices of 42mm are almost similar to those of 47mm. You can therefore opt for a dial size of 47mm, if your wrist is large enough for this size.
For more offers on Garmin smartwatches, please head over to hotukdeals.
This article has been translated from the French, by BillBil-Kun.